← all agents · MCP trust index
Camden Tools Shopping Agent
Deterministic shopping assistant for camdentools.com: product search and lookup, comparisons, basket links, order tracking, shipping availability and Website Express status. It never places orders — shoppers check out on the site.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T23:53:41Z, first seen 2026-09-19T21:19:19Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://camdentools.com/a2a |
| card source | https://camdentools.com/.well-known/agent-card.json |
| protocolVersion | 1.0 |
| agent version | 1.5.1+47e6b63 |
| preferredTransport | JSONRPC |
| provider | Camden Tools Ltd |
| skills published | 7 |
| card hash (canonical) | b34274a365cea90f |
Interface URLs
| transport | URL |
|---|---|
| JSONRPC | https://camdentools.com/a2a |
Skills (from card)
| skill | description |
|---|---|
| Search products | Find tools and equipment in the Camden Tools catalogue with prices, stock and links. |
| Product lookup | Full details for a product by SKU or slug: price ex/inc VAT, stock, variants, documents. |
| Compare products | Side-by-side comparison of two to five SKUs. |
| Create basket link | Turn product ids and quantities into a link that fills the shopper's basket on camdentools.com; they review it and pay at checkout. |
| Order status | Track an order with its order number and delivery postcode. |
| Shipping availability | Whether Camden Tools ships to a country (ISO alpha-2 code). |
| Website Express status | Whether same-working-day dispatch is available right now for UK orders. |
Card-drift history
Watching this agent since 2026-09-19T21:19:19Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-29T13:39:39Z | changed | 1.5.1+10f7c8b→1.5.1+47e6b63 | 7→7 | fa8ee091a7 | b34274a365 |
| 2026-09-25T17:01:43Z | changed | 1.4.1+1a91ac8→1.5.1+10f7c8b | 7→7 | c8c502a809 | fa8ee091a7 |
| 2026-09-23T10:23:04Z | changed | 1.4.1+5758e47→1.4.1+1a91ac8 | 7→7 | d0075ebcc3 | c8c502a809 |
| 2026-09-22T14:22:30Z | changed | 1.4.0+fb01196→1.4.1+5758e47 | 7→7 | 1f0747a23b | d0075ebcc3 |
| 2026-09-22T12:38:57Z | changed | 1.4.0+fe9cd5a→1.4.0+fb01196 | 7→7 | b32e24c849 | 1f0747a23b |
| 2026-09-21T14:21:38Z | changed | 1.4.0+ce950ed→1.4.0+fe9cd5a | 7→7 | 7e3f102ac6 | b32e24c849 |
| 2026-09-19T22:44:21Z | changed | 1.4.0+22d6473→1.4.0+ce950ed | 7→7 | 4484b04257 | 7e3f102ac6 |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://camdentools.com/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.