← all agents · MCP trust index
loophole tape
Live rug checks for new pump.fun memecoins on Solana (calibrated rug probability and graduation odds, holders, creator record, rug flags) and Robinhood Chain pons launch and token risk cards, computed in real time from our own independent capture of every on-chain event (not resold third-party data)
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T22:21:53Z, first seen 2026-09-09T23:56:47Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://api.loopholetape.com/a2a |
| card source | https://api.loopholetape.com/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 0.8.0 |
| preferredTransport | JSONRPC |
| provider | loophole tape |
| skills published | 28 |
| card hash (canonical) | 0e57905fe15f97d3 |
Interface URLs
| transport | URL |
|---|---|
| JSONRPC | https://api.loopholetape.com/a2a |
| JSONRPC | https://api.loopholetape.com/a2a |
Skills (from card)
| skill | description |
|---|---|
| mint_risk_card | Risk card for one pump.fun memecoin (holders, creator, rug flags) or any SPL mint (authorities, Token-2022). Use when you need every measured field for one pump.fun memecoin (holders, creator, rug fla |
| recent_launches | Recently launched pump.fun memecoins on Solana with holder, creator and rug-flag labels. Use to screen the new Solana tokens launched on pump.fun in the last hour in one call; to poll continuously use |
| recent_rugs | Recent pump.fun memecoin rug and close flags with mechanism labels. Use to see which Solana memecoins fired rug or close flags in a recent window and by which mechanism; not a check on a mint you hold |
| recent_graduations | Recent pump.fun graduations labelled true graduation vs below-threshold close. Use to list recent pump.fun memecoin migrations and tell true graduations from below-threshold closes; not a live pre-tra |
| creator_reputation | Creator reputation for a pump.fun dev wallet: past launches, graduations and rugs. Use to judge a new memecoin by its creator's earlier pump.fun launches on Solana (graduated or rugged) before buying; |
| wallet_profile | Solana wallet profile: class and realised PnL from our pump.fun leaderboard, plus holdings. Use to classify a wallet buying a pump.fun memecoin (insider, latency_bot or skilled) and read its realised |
| rhc_recent_launches | Robinhood Chain (pons) new memecoin launches with holder, creator-tax and ring structure. Use to screen or poll new pons memecoin launches on Robinhood Chain (4663), optionally ring-shaped ones only; |
| rhc_curve_card | Robinhood Chain token risk card for one pons v2 memecoin: verdict, holders, tax, sell check. Use when you hold or are about to trade one pons v2 token on Robinhood Chain and need a verdict by a fixed |
| rhc_curve_trades | Robinhood Chain pons memecoin curve: reserves and price after every trade. Use when you index or price a pons curve and need the reserves after each trade, which the deployed curves do not emit; check |
| buy_api_key | Buy a prepaid API key: $2.00 of credit, then a plain X-API-Key header on every paid HTTP route. Use when your client cannot sign an x402 payment on every call, or to pay many calls (rug checks, launch |
| buy_trial_key | Buy a $0.10 trial key: twenty pump.fun rug checks, then a plain X-API-Key header. Use to try the prepaid-key path with a small budget before the $2.00 key; each new payment here buys a new $0.10 key. |
| launches_since | New pump.fun memecoin launches since a cursor, with rug probability and graduation odds ($0.001 per poll). Use when a bot polls for newly launched Solana tokens on pump.fun with their calibrated odds; |
| buy_dataset | One UTC day of pump.fun memecoin launches with creator, outcomes and early features, as parquet ($5.00). Use to backtest or train a rug or graduation model on one full UTC day of Solana token launches |
| check_pumpfun_risk | Rug check for one pump.fun memecoin on Solana: calibrated rug probability and observed flags ($0.005). Use right before a swap or while holding one pump.fun memecoin; not for finding new mints (use th |
| check_watchlist_risk | Rug check for up to five pump.fun memecoins on Solana for $0.01 total. Use when you watch two to five pump.fun memecoins and want one payment for all of them; for a single mint the $0.005 single check |
| verdict | Rug-check verdict on one pump.fun memecoin: avoid, caution or no_flags_observed, with a free shareable card ($0.01). Use when you need one answer for a Solana memecoin on pump.fun you are about to buy |
showing first 16 of 28 published skills — full list in the linked card.json
Card-drift history
Watching this agent since 2026-09-09T23:56:47Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-27T04:19:40Z | changed | 0.6.1→0.8.0 | 28→28 | eb4cdb1cc9 | 0e57905fe1 |
| 2026-09-27T00:16:56Z | changed | 0.6.1→0.6.1 | 28→28 | 5597f2c39b | eb4cdb1cc9 |
| 2026-09-26T03:47:54Z | changed | 0.6.1→0.6.1 | 28→28 | 4600193476 | 5597f2c39b |
| 2026-09-25T23:42:28Z | changed | 0.6.1→0.6.1 | 28→28 | d714dd3bba | 4600193476 |
| 2026-09-24T10:09:16Z | changed | 0.6.1→0.6.1 | 27→28 | 282b47a711 | d714dd3bba |
| 2026-09-24T08:18:29Z | changed | 0.6.1→0.6.1 | 25→27 | aa396ea962 | 282b47a711 |
| 2026-09-23T22:05:58Z | changed | 0.6.1→0.6.1 | 21→25 | 49315441d5 | aa396ea962 |
| 2026-09-23T20:24:18Z | changed | 0.6.1→0.6.1 | 20→21 | 394b977a3e | 49315441d5 |
| 2026-09-23T07:52:56Z | changed | 0.6.1→0.6.1 | 19→20 | abcdf9c936 | 394b977a3e |
| 2026-09-22T00:56:11Z | changed | 0.6.1→0.6.1 | 19→19 | 0493787503 | abcdf9c936 |
| 2026-09-12T17:17:16Z | changed | 0.5.0→0.6.1 | 15→19 | d6b83460ca | 0493787503 |
| 2026-09-11T18:50:44Z | changed | 0.5.0→0.5.0 | 15→15 | e68adecc7a | d6b83460ca |
| 2026-09-11T15:46:55Z | changed | 0.5.0→0.5.0 | 15→15 | 3c43f08cfc | e68adecc7a |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://api.loopholetape.com/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.