← all agents · MCP trust index
Agent Nexus (agentnexus.app)
Resolves a capability need into a callable interface: HTTP APIs, MCP servers and CLIs, each with a machine contract and live reliability data.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T22:46:16Z, first seen 2026-09-16T13:19:58Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://agentnexus.app/api/public/a2a |
| card source | https://agentnexus.app/.well-known/agent-card.json |
| protocolVersion | 1.0 |
| agent version | 1.0.0 |
| preferredTransport | JSONRPC |
| provider | Agent Nexus (agentnexus.app) |
| skills published | 3 |
| card hash (canonical) | 8a26f4f93c7e52ee |
Interface URLs
| transport | URL |
|---|---|
| JSONRPC | https://agentnexus.app/api/public/a2a |
| JSONRPC | https://agentnexus.app/api/public/mcp |
| MCP+HTTP | https://agentnexus.app/mcp |
| OpenAPI | https://agentnexus.app/openapi.json |
| TEXT | https://agentnexus.app/llms.txt |
| NDJSON | https://agentnexus.app/api/public/entries.ndjson |
Skills (from card)
| skill | description |
|---|---|
| Discover a callable interface | Given a natural-language need, return ranked APIs, MCP servers and CLIs with endpoint, auth mode, formats, limits, pricing and reliability score. |
| Read an interface contract | Full machine contract for one registry entry by slug. |
| Report an invocation outcome | Feed back success, failure, auth error, rate limit or timeout after calling an interface. |
Card-drift history
Watching this agent since 2026-09-16T13:19:58Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-26T06:09:39Z | changed | 1.0.0→1.0.0 | 3→3 | dab780f5f7 | 8a26f4f93c |
| 2026-09-26T04:08:23Z | changed | 1.0.0→1.0.0 | 3→3 | 3026634d8a | dab780f5f7 |
| 2026-09-26T02:04:39Z | changed | 1.0.0→1.0.0 | 3→3 | 171bad8d0f | 3026634d8a |
| 2026-09-26T00:02:53Z | changed | 1.0.0→1.0.0 | 3→3 | ec7c766aeb | 171bad8d0f |
| 2026-09-25T22:01:47Z | changed | 1.0.0→1.0.0 | 3→3 | 874f35e18b | ec7c766aeb |
| 2026-09-25T20:00:52Z | changed | 1.0.0→1.0.0 | 3→3 | a9454f54cc | 874f35e18b |
| 2026-09-25T17:59:45Z | changed | 1.0.0→1.0.0 | 3→3 | b05ff08daf | a9454f54cc |
| 2026-09-25T15:49:42Z | changed | 1.0.0→1.0.0 | 3→3 | 7437c24c4c | b05ff08daf |
| 2026-09-25T13:48:17Z | changed | 1.0.0→1.0.0 | 3→3 | 3b03356cf0 | 7437c24c4c |
| 2026-09-25T11:47:35Z | changed | 1.0.0→1.0.0 | 3→3 | d94d91f6f5 | 3b03356cf0 |
| 2026-09-25T09:46:27Z | changed | 1.0.0→1.0.0 | 3→3 | ce68ed02e7 | d94d91f6f5 |
| 2026-09-25T07:43:58Z | changed | 1.0.0→1.0.0 | 3→3 | cff487decc | ce68ed02e7 |
| 2026-09-25T05:52:38Z | changed | 1.0.0→1.0.0 | 3→3 | 3627f07adc | cff487decc |
| 2026-09-25T03:50:06Z | changed | 1.0.0→1.0.0 | 3→3 | 51b9ec1193 | 3627f07adc |
| 2026-09-25T02:16:33Z | changed | 1.0.0→1.0.0 | 3→3 | 3584218e66 | 51b9ec1193 |
| 2026-09-25T02:16:33Z | changed | 1.0.0→1.0.0 | 3→3 | d2d8b1b9e9 | 3584218e66 |
| 2026-09-25T00:56:45Z | changed | 1.0.0→1.0.0 | 3→3 | 70af867aad | d2d8b1b9e9 |
| 2026-09-24T23:38:41Z | changed | 1.0.0→1.0.0 | 3→3 | abb7a86081 | 70af867aad |
| 2026-09-24T21:57:24Z | changed | 1.0.0→1.0.0 | 3→3 | de18896b5d | abb7a86081 |
| 2026-09-24T20:07:04Z | changed | 1.0.0→1.0.0 | 3→3 | a2b57d8018 | de18896b5d |
| 2026-09-24T18:09:09Z | changed | 1.0.0→1.0.0 | 3→3 | 0451b49565 | a2b57d8018 |
| 2026-09-24T16:14:20Z | changed | 1.0.0→1.0.0 | 3→3 | 6a9b36eb4c | 0451b49565 |
| 2026-09-24T14:15:37Z | changed | 1.0.0→1.0.0 | 3→3 | 404d027d16 | 6a9b36eb4c |
| 2026-09-24T12:17:49Z | changed | 1.0.0→1.0.0 | 3→3 | 6f2069d914 | 404d027d16 |
| 2026-09-24T10:29:53Z | changed | 1.0.0→1.0.0 | 3→3 | 333e9d7fdb | 6f2069d914 |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://agentnexus.app/mcp | B | ✓ | open |
| https://agentnexus.app/api/public/mcp | B | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.