← all agents · MCP trust index
Agent402
Pay-per-call web tools for autonomous agents: 603 priced endpoints settled in USDC over x402 or MPP, free via proof of work, or prepaid by card. No account and no API key. The same catalog is callable over MCP at https://agent402.tools/mcp and documented at https://agent402.tools/openapi.json.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T23:22:09Z, first seen 2026-08-26T05:49:15Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://agent402.tools/api |
| card source | https://agent402.tools/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 2.1.0 |
| preferredTransport | HTTP+JSON |
| provider | Havok Holdings LLC |
| skills published | 5 |
| card hash (canonical) | 7c5b4153cb1d0a46 |
Interface URLs
| transport | URL |
|---|---|
| HTTP+JSON | https://agent402.tools/api |
Skills (from card)
| skill | description |
|---|---|
| Find a tool for a task | Resolve a plain-language task to a callable endpoint with its price and input schema. Free. |
| Route and execute a paid call | Resolve a task, pay the seller on the caller's behalf over x402, and return the result with a receipt. |
| Model calls priced per request | OpenAI, Anthropic Messages and Responses wires over one endpoint, quoted per request and settled at actual usage. |
| Finished research and diligence reports | Company, filing, fund, token and domain reports returned as finished documents with cited sources. |
| The x402 seller index | Who sells what across the x402 ecosystem, with settlement evidence and router eligibility per seller. |
Card-drift history
Watching this agent since 2026-08-26T05:49:15Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-25T18:46:43Z | changed | 2.1.0→2.1.0 | 5→5 | 65a37fe6cf | 7c5b4153cb |
| 2026-09-24T22:42:07Z | changed | 2.1.0→2.1.0 | 5→5 | b8ab4e1531 | 65a37fe6cf |
| 2026-09-22T19:24:35Z | changed | 2.1.0→2.1.0 | 5→5 | cb282549ef | b8ab4e1531 |
| 2026-09-21T12:19:18Z | changed | 2.1.0→2.1.0 | 5→5 | 98a4c6ab99 | cb282549ef |
| 2026-09-20T17:49:19Z | changed | 2.1.0→2.1.0 | 5→5 | c23fd35783 | 98a4c6ab99 |
| 2026-09-20T13:04:58Z | changed | 2.1.0→2.1.0 | 5→5 | fbb9e6174c | c23fd35783 |
| 2026-09-19T10:30:09Z | changed | 2.1.0→2.1.0 | 5→5 | c23fd35783 | fbb9e6174c |
| 2026-09-19T08:48:14Z | changed | 2.1.0→2.1.0 | 5→5 | 032322e982 | c23fd35783 |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://agent402.tools/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.