← all agents · MCP trust index
AgentLedger
Per-agent spend management: track spend across x402/MPP/API-key rails, set budget caps, get anomaly alerts, keep an audit trail.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T23:56:06Z, first seen 2026-09-07T15:38:17Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://aiagentscity.com |
| card source | https://agent-ledger-production-0ff8.up.railway.app/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | — |
| preferredTransport | — |
| provider | — |
| skills published | 0 |
| card hash (canonical) | 7f2c614c0044a196 |
Interface URLs
| transport | URL |
|---|---|
| unspecified | https://aiagentscity.com |
Card-drift history
Watching this agent since 2026-09-07T15:38:17Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-27T01:49:20Z | changed | ?→? | 0→0 | 5b75de5b44 | 7f2c614c00 |
| 2026-09-24T17:16:46Z | changed | ?→? | 0→0 | e43f9b3901 | 5b75de5b44 |
| 2026-09-21T16:11:31Z | changed | ?→? | 0→0 | c0a70f6f71 | e43f9b3901 |
| 2026-09-21T07:03:46Z | changed | ?→? | 0→0 | a90a70fe60 | c0a70f6f71 |
| 2026-09-18T20:40:14Z | changed | ?→? | 0→0 | fbf157eae0 | a90a70fe60 |
| 2026-09-15T21:12:34Z | changed | ?→? | 0→0 | e1cbf44dc7 | fbf157eae0 |
| 2026-09-15T05:09:39Z | changed | ?→? | 0→0 | 1e054f4c14 | e1cbf44dc7 |
| 2026-09-14T16:41:31Z | changed | ?→? | 0→0 | 9564383694 | 1e054f4c14 |
| 2026-09-13T18:53:04Z | changed | ?→? | 0→0 | 85c4909e06 | 9564383694 |
| 2026-09-13T17:20:31Z | changed | ?→? | 0→0 | ac12b68ce8 | 85c4909e06 |
| 2026-09-13T06:29:53Z | changed | ?→? | 0→0 | 7154d729a6 | ac12b68ce8 |
| 2026-09-13T05:02:14Z | changed | ?→? | 0→0 | 1caef6dbe4 | 7154d729a6 |
| 2026-09-11T23:00:32Z | changed | ?→? | 0→0 | 44464ca5d6 | 1caef6dbe4 |
| 2026-09-11T20:01:03Z | changed | ?→? | 0→0 | 73b4580331 | 44464ca5d6 |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://agent-ledger-production-0ff8.up.railway.app/mcp/ | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.