← all agents · MCP trust index
adcreator-ai
Ad creation for e-commerce and Shopify merchants. Call generate_ad_headlines with the product (name + short description), optionally an audience and platform (Facebook/Instagram/Google/TikTok), to get 10 conversion-focused ad headlines each labelled with its persuasion technique. Free, no signup. To
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T23:18:09Z, first seen 2026-09-06T03:13:15Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://adcreator-ai.com/a2a |
| card source | https://adcreator-ai.com/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 1.0.0 |
| preferredTransport | JSONRPC |
| provider | 0xpi |
| skills published | 3 |
| card hash (canonical) | 204f01899c668c4e |
Interface URLs
| transport | URL |
|---|---|
| JSONRPC | https://adcreator-ai.com/a2a |
| JSONRPC | https://adcreator-ai.com/a2a |
Skills (from card)
| skill | description |
|---|---|
| Generate ad headlines for a product | Generate 10 conversion-focused ad headlines for an e-commerce / Shopify product, free and instantly. Provide the product (name + short description); optionally an audience and the platform (Facebook, |
| Check my AdCreator usage this month | For a connected AdCreator (Shopify) merchant: how many ad creatives and videos you have used this month, your plan limits, what is left, and your all-time creatives. Requires your AdCreator connection |
| My AdCreator plan and upgrade options | For a connected AdCreator merchant: your current plan and price, and exactly what each higher plan adds (more videos, longer video duration) with pricing. Requires your AdCreator connection token. If |
Card-drift history
Watching this agent since 2026-09-06T03:13:15Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-09-11T04:27:48Z | changed | 1.0.0→1.0.0 | 3→3 | f8d694009b | 204f01899c |
| 2026-09-10T03:39:35Z | changed | 1.0.0→1.0.0 | 3→3 | ef1b5b6edd | f8d694009b |
| 2026-09-09T15:55:13Z | changed | 1.0.0→1.0.0 | 3→3 | 6a93825117 | ef1b5b6edd |
| 2026-09-09T11:22:56Z | changed | 1.0.0→1.0.0 | 3→3 | 66a32f8c74 | 6a93825117 |
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://adcreator-ai.com/mcp-ads | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.