← all agents · MCP trust index
A-du: ADU rentals, plans and rules
Permit-verified Accessory Dwelling Unit (ADU) rentals, pre-approved ADU plan sets, per-city ADU rules with citations, itemized permit fee estimates, lot and buildable-area lookups, and ADU contractors and property managers. Los Angeles County is covered in most depth, with San Diego, San Francisco a
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-09-29T22:03:32Z, first seen 2026-09-16T19:26:32Z). Not self-submitted, not cached from a directory.
Measured card surface
| field | value |
|---|---|
| A2A endpoint | https://a-du.homes/a2a |
| card source | https://a-du.homes/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 0.9.0 |
| preferredTransport | JSONRPC |
| provider | A-du, LLC |
| skills published | 12 |
| card hash (canonical) | c38aa9b9f83d4b06 |
Interface URLs
| transport | URL |
|---|---|
| JSONRPC | https://a-du.homes/a2a |
| JSONRPC | https://a-du.homes/a2a |
Skills (from card)
| skill | description |
|---|---|
| Search ADU rentals | Search the A-du Rent inventory of Accessory Dwelling Unit (ADU) rentals: backyard cottages, garage conversions, granny flats, in-law units, casitas and junior ADUs, in Los Angeles County with San Dieg |
| Get one ADU rental | Fetch the full public record for one A-du Rent listing by its id (from search_rentals or a a-du.homes/listing/<id> URL): description, amenities, all images, permit number, availability and the URL whe |
| Estimate market rent for an ADU | Estimate the monthly market rent for an ADU or small unit at a specific address, with a low and high range, from a long-term rent valuation model over nearby comparables. Use when a landlord asks what |
| Get ADU rules for a jurisdiction | The rules that govern building or renting an ADU in a named California city or county: whether the local ordinance still stands or is void under state law, the controlling state standards (size, setba |
| Estimate ADU permit fees | Estimate building permit, plan check, sub-permit, state surcharge, school and impact fees for an ADU in a supported jurisdiction, as an itemized schedule with code citations and any waivers (for examp |
| Look up a lot | Resolve a street address or assessor parcel number to the lot itself, from Los Angeles County or San Diego County records: APN, the agency that issues its permits, lot area, the footprint of each exis |
| Match pre-approved plans to a lot | Given an address or APN, find which A-du Build plan sets physically fit the lot: the buildable envelope is computed from the county parcel and building footprints with the local setback table, then ev |
| Search pre-approved ADU plans | Search A-du Build, the marketplace of ADU plan sets listed by licensed architects and designers. Each result carries size, bedrooms, bathrooms, plan price, estimated build cost range, the designer, an |
| Find ADU service providers | Find contractors, designers, permit expediters and trades for ADU work on the A-du services marketplace: general contractors, plumbing, electrical, HVAC, and home services, with license number and sta |
| Find property managers for an ADU | Find residential property management companies on the A-du manager marketplace that handle single-family homes and ADUs in Los Angeles, with city, license number and website where known. Multifamily-o |
| Ask A-du about ADUs | Answer any question about Accessory Dwelling Units from A-du's published guides, city rules pages, pricing and marketplace pages, and its per-city statutory research, with citations to a-du.homes. Use |
| Start listing an ADU for rent | Begin listing an ADU, granny flat, backyard cottage, garage conversion, casita or in-law unit for rent on A-du, for someone who owns one. Use this whenever a person mentions they have a unit they want |
Card-drift history
Watching this agent since 2026-09-16T19:26:32Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Same host, MCP side
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://a-du.homes/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.