← all agents · MCP trust index
AI-powered M&A due diligence platform with autonomous agents for deal screening, valuation, market intelligence, and document generation
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:20:37Z, first seen 2026-08-26T05:56:54Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://ma-workbench-api-303576587005.us-central1.run.app |
| card source | https://ma-workbench-api-303576587005.us-central1.run.app/.well-known/agent.json |
| protocolVersion | — |
| agent version | 1.0.0 |
| preferredTransport | — |
| provider | ololand.ai |
| skills published | 5 |
| card hash (canonical) | 1aa441ef7831bb74 |
| transport | URL |
|---|---|
| unspecified | https://ma-workbench-api-303576587005.us-central1.run.app |
| skill | description |
|---|---|
| DCF Valuation | Build discounted cash flow models for target company valuation with 5-year projections, sensitivity analysis, and terminal value calculation using CAPM-derived WACC |
| Deal Screening | Score acquisition opportunities against PE and strategic buyer criteria with multi-dimensional fit analysis and recommendation |
| Market Intelligence | Deep market research with 2-stage retrieval, Cohere reranking, knowledge graph traversal, and source-cited intelligence dossiers |
| SEC Scanner | Scan SEC EDGAR filings (10-K, 10-Q, 8-K, DEF 14A) to extract financial data, risk factors, executive compensation, and material events for public company due diligence |
| Deal Memo Generation | Generate investment memos and Confidential Information Memoranda (CIMs) with professional 14-section sell-side documents, executive summaries, and financial exhibits |
Watching this agent since 2026-08-26T05:56:54Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://ma-workbench-api-303576587005.us-central1.run.app/mc | D | ✗ | required |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.