← all agents · MCP trust index
A2A-compatible evidence-readiness gate for maritime sanctions and chokepoint-disruption exposure on a vessel or voyage transiting the Strait of Hormuz, Persian/Arabian Gulf, Gulf of Oman, Bab-el-Mandeb, or Red Sea. Bring vessel, voyage, cargo, counterparties, exposure facets, and dated evidence; get
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:04:47Z, first seen 2026-08-29T00:12:48Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | — |
| card source | https://gulf-maritime-exposure-a2a.vassiliy-lakhonin.workers.dev/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | 1.8.0 |
| preferredTransport | — |
| provider | Vassiliy Lakhonin |
| skills published | 1 |
| card hash (canonical) | 821a8285e9e6597d |
| skill | description |
|---|---|
| Gulf maritime exposure triage | Turns a vessel/voyage, counterparties, exposure facets, and dated evidence into a structured maritime sanctions and chokepoint-disruption triage with decision-readiness score, evidence gaps, a chokepo |
Watching this agent since 2026-08-29T00:12:48Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-08-29T17:04:47Z | changed | 1.8.0→1.8.0 | 1→1 | 29da6ccecf | 821a8285e9 |
| 2026-08-29T15:49:39Z | changed | 1.8.0→1.8.0 | 1→1 | 3fae554158 | 29da6ccecf |
| 2026-08-29T14:29:54Z | changed | 1.8.0→1.8.0 | 1→1 | c07f8fcc6e | 3fae554158 |
| 2026-08-29T13:13:40Z | changed | 1.8.0→1.8.0 | 1→1 | b7525e7330 | c07f8fcc6e |
| 2026-08-29T11:59:30Z | changed | 1.8.0→1.8.0 | 1→1 | 6491ab18fb | b7525e7330 |
| 2026-08-29T10:45:38Z | changed | 1.8.0→1.8.0 | 1→1 | 4316dafff8 | 6491ab18fb |
| 2026-08-29T09:34:50Z | changed | 1.8.0→1.8.0 | 1→1 | 5cfbcf8ed5 | 4316dafff8 |
| 2026-08-29T08:22:52Z | changed | 1.8.0→1.8.0 | 1→1 | 1b28f234d1 | 5cfbcf8ed5 |
| 2026-08-29T07:12:21Z | changed | 1.8.0→1.8.0 | 1→1 | 073eb41bcc | 1b28f234d1 |
| 2026-08-29T06:00:33Z | changed | 1.8.0→1.8.0 | 1→1 | fc5788a6ef | 073eb41bcc |
| 2026-08-29T04:52:53Z | changed | 1.8.0→1.8.0 | 1→1 | b7f9e167bb | fc5788a6ef |
| 2026-08-29T03:42:19Z | changed | 1.8.0→1.8.0 | 1→1 | 2cce71b28c | b7f9e167bb |
| 2026-08-29T02:36:23Z | changed | 1.8.0→1.8.0 | 1→1 | 474c68003e | 2cce71b28c |
| 2026-08-29T01:24:41Z | changed | 1.8.0→1.8.0 | 1→1 | 269365027c | 474c68003e |
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://gulf-maritime-exposure-a2a.vassiliy-lakhonin.workers | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.