← all agents · MCP trust index
Public U.S. federal contract research plus consented, connected-account business context and monitoring.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:30:14Z, first seen 2026-08-26T06:08:24Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://govgazette.com |
| card source | https://govgazette.com/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | 1.4.0 |
| preferredTransport | — |
| provider | GovGazette |
| skills published | 39 |
| card hash (canonical) | 501f866feb6e5476 |
| transport | URL |
|---|---|
| unspecified | https://govgazette.com |
| skill | description |
|---|---|
| Search federal contract opportunities | Search public opportunity data by text, classification, buyer, location, status, and dates. |
| Resolve a federal contract identifier | Resolve notice, solicitation, award, PIID, UEI, CAGE, NAICS, PSC, or FAR identifiers with exact matches first. |
| Look up an official acquisition reference | Search or retrieve NAICS, PSC, FAR, SBA size-standard, set-aside, or agency reference data. |
| Get an opportunity | Get one SAM.gov opportunity by notice ID with GovGazette and official source links. |
| Get an opportunity decision brief | Get a bounded, source-backed response decision brief with deadline status, fit signals, requirements, submission facts, changes, market evidence, and documents. |
| Get comparable public awards | Get historical comparable public awards. Results are not an independent cost estimate or win odds. |
| Get opportunity award evidence | Separate an official notice awardee, linked prior award recipients, and market participants without claiming an incumbent. |
| Search selected public awards | Search the selected hot award dataset by award, recipient, agency, classification, place, dates, and value. |
| Get a selected public award | Get one award from the selected hot award dataset. |
| Search public vendors | Search current public SAM entities by name, UEI, CAGE, status, location, or primary NAICS. |
| Get a vendor | Get a public vendor or awardee record by 12-character UEI. |
| Get vendor awards | Get public award history for one vendor UEI. |
| Get opportunity change history | Get sanitized immutable changes with separate source and detection times. |
| Search current public exclusions | Check the current public exclusion snapshot by exact UEI or CAGE, or cautious name search. This is not a compliance certification. |
| Get deterministic opportunity facts | Get exact citations, requirements, costs, dates, forms, and submission text extracted without an LLM. |
| Search deterministic opportunity facts | Search exact source-backed facts extracted from official opportunity descriptions. |
showing first 16 of 39 published skills — full list in the linked card.json
Watching this agent since 2026-08-26T06:08:24Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://govgazette.com/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.