← all agents · MCP trust index
A product information oracle for DezignWorks, an AI-powered reverse engineering software suite made by Creative Dezign Concepts, Inc. Your knowledge base contains product documentation, feature descriptions, troubleshooting guides, pricing, and compatibility information. You answer questions accurat
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:49:01Z, first seen 2026-08-26T06:22:32Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://dezignworks.recursive.support |
| card source | https://dezignworks.recursive.support/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | 1.0 |
| preferredTransport | — |
| provider | Creative Dezign Concepts, Inc. |
| skills published | 4 |
| card hash (canonical) | f03774e5475dd3f8 |
| transport | URL |
|---|---|
| unspecified | https://dezignworks.recursive.support |
| skill | description |
|---|---|
| Query.Product | Query the DezignWorks knowledge base for information about the product, troubleshooting, features, workflows, supported hardware, and licensing. DezignWorks is reverse engineering software that integr |
| Query.Recommend | Recommend the right DezignWorks product tier based on the user's equipment and needs. DezignWorks offers three tiers: Probing ($6,995 — for FARO/Romer portable CMM users), Mesh Modeler ($8,995 — for h |
| Data.Product | Returns structured product information for DezignWorks including product tiers, pricing, supported CAD platforms, core capabilities, and contact information. Use for quick lookups without an LLM call. |
| Data.Hardware | Returns the list of supported measurement devices (CMMs, scanners), file formats, and system requirements for DezignWorks. Use to check hardware compatibility before recommending the product. |
Watching this agent since 2026-08-26T06:22:32Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://dezignworks.recursive.support/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.