← all agents · MCP trust index
A2A agent registry for regulatory-compliance firms — environmental engineering & permitting, website accessibility (ADA/WCAG), privacy (GDPR/CCPA), and cookie consent. Published by TESSA Marketing & Technology. Powered by TESSA's MCP server, served via Streamable HTTP at /mcp/.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:45:26Z, first seen 2026-08-26T06:19:28Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://complianceregistry.net/mcp/ |
| card source | https://complianceregistry.net/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 1.0.0 |
| preferredTransport | — |
| provider | TESSA Marketing & Technology |
| skills published | 6 |
| card hash (canonical) | 5ccd0ae0f41ba71d |
| transport | URL |
|---|---|
| unspecified | https://complianceregistry.net/mcp/ |
| skill | description |
|---|---|
| Find a firm in the Compliance Registry | Search the Compliance Registry for vetted firms. Filter by sub-vertical, region, capability, accepting-new-clients status, and service-type slug. Returns matching firms with their slugs, websites, and |
| Get a Firm Profile | Returns the full dossier for a single firm in this registry: description, headquarters, founded year, employee band, services, locations, sub-vertical, taxonomy, and the TESSA Professional Services v1 |
| Request an Introduction | Request a warm introduction to a firm in this registry. TESSA logs the lead and forwards a structured intro email to the firm with TESSA Cc'd. No calendar booking. |
| Claim a Listing in this Registry | Record a firm's intent to claim its directory listing. Pre-OAuth this is a stub: TESSA logs the claim and a representative reaches out to verify the claimant within one business day. |
| Request a Quote from a Listed Firm | Request a quote from any firm in this registry. Lighter-weight than request-introduction — explicitly framed as a budget+scope inquiry. Records to directory_leads and forwards to the firm. |
| Get TESSA's WCAG 2.2 AA Accessibility Audit Offering | Returns TESSA's WCAG 2.2 AA accessibility audit offering in structured form: scope, deliverables (VPAT/ACR, findings report, remediation roadmap), pricing bands ($150–$225/hr, $5K–$25K project), and T |
Watching this agent since 2026-08-26T06:19:28Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://complianceregistry.net/mcp/ | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.