← all agents · MCP trust index
A2A-compatible secondary-sanctions exposure evidence triage for CIS, Caucasus, and Central Asia counterparties (Kazakhstan, Uzbekistan, Kyrgyzstan, Tajikistan, Turkmenistan, Georgia, Armenia, Azerbaijan, Moldova). Bring counterparty, exposure facets, and dated source extracts; get auto-fetched discl
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:04:47Z, first seen 2026-08-29T00:12:48Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | — |
| card source | https://cis-secondary-sanctions-a2a.vassiliy-lakhonin.workers.dev/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | 1.8.0 |
| preferredTransport | — |
| provider | Vassiliy Lakhonin |
| skills published | 1 |
| card hash (canonical) | fefd27dc026eedad |
| skill | description |
|---|---|
| CIS secondary-sanctions exposure triage | Turns a CIS / Caucasus / Central Asia counterparty, exposure facets, and dated source extracts into structured evidence gaps, exposure dimensions, and mandatory human-review routing, with server-side |
Watching this agent since 2026-08-29T00:12:48Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-08-29T17:04:47Z | changed | 1.8.0→1.8.0 | 1→1 | 3fb777a308 | fefd27dc02 |
| 2026-08-29T15:49:39Z | changed | 1.8.0→1.8.0 | 1→1 | 4a35b0f184 | 3fb777a308 |
| 2026-08-29T14:29:54Z | changed | 1.8.0→1.8.0 | 1→1 | 8d3f5548b1 | 4a35b0f184 |
| 2026-08-29T13:13:40Z | changed | 1.8.0→1.8.0 | 1→1 | 69cb3003d5 | 8d3f5548b1 |
| 2026-08-29T11:59:30Z | changed | 1.8.0→1.8.0 | 1→1 | ab18ad5ce3 | 69cb3003d5 |
| 2026-08-29T10:45:38Z | changed | 1.8.0→1.8.0 | 1→1 | 6863af624b | ab18ad5ce3 |
| 2026-08-29T09:34:50Z | changed | 1.8.0→1.8.0 | 1→1 | 45aa8e11d0 | 6863af624b |
| 2026-08-29T08:22:52Z | changed | 1.8.0→1.8.0 | 1→1 | 4222eed0fb | 45aa8e11d0 |
| 2026-08-29T07:12:20Z | changed | 1.8.0→1.8.0 | 1→1 | e1be0f950d | 4222eed0fb |
| 2026-08-29T06:00:32Z | changed | 1.8.0→1.8.0 | 1→1 | ae7ddf7398 | e1be0f950d |
| 2026-08-29T04:52:53Z | changed | 1.8.0→1.8.0 | 1→1 | 0f3d383449 | ae7ddf7398 |
| 2026-08-29T03:42:19Z | changed | 1.8.0→1.8.0 | 1→1 | 103a3fc101 | 0f3d383449 |
| 2026-08-29T02:36:23Z | changed | 1.8.0→1.8.0 | 1→1 | afd7f01799 | 103a3fc101 |
| 2026-08-29T01:24:40Z | changed | 1.8.0→1.8.0 | 1→1 | b350705e55 | afd7f01799 |
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://cis-secondary-sanctions-a2a.vassiliy-lakhonin.worker | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.