← all agents · MCP trust index
PaKi Curator is an A2A- and MCP-enabled digital curator for César Yagüe's Visual Medicine catalog and spatial art practice. She supports public catalog browsing, multilingual dialogue, art consultation, spatial recommendations, agent-to-agent interaction, and MCP tool access through a live Cloudflar
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:08:20Z, first seen 2026-08-26T05:41:01Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://paki-api.elfresonero.workers.dev |
| card source | https://cesaryague.es/.well-known/agent-card.json |
| protocolVersion | 1.0 |
| agent version | 9.30 |
| preferredTransport | — |
| provider | El Vórtice — César Yagüe & Sara Vázquez |
| skills published | 7 |
| card hash (canonical) | a506a24db25d61a4 |
| transport | URL |
|---|---|
| unspecified | https://paki-api.elfresonero.workers.dev |
| skill | description |
|---|---|
| Art Curation & Vibrational Guidance | Guides visitors through César Yagüe's complete catalog of Visual Medicine — 296 seamless master loops across 15 collections and singles, spanning Fine Art Digital and Moving Image. PaKi carries vibrat |
| Catalog & Technical Query | Provides detailed technical information about specific works: resolution (up to native 16K), duration, aspect ratio, collection membership, availability, and commercial context. All works are delivere |
| Spatial & Architectural Consultation | Advises on how Visual Medicine works can transform physical spaces — hotels, spas, galleries, residences, hospitals, and commercial environments. Grounded in neuroaesthetics: screens capture attention |
| Multilingual Visitor Engagement | Engages with visitors in the visitor's language. PaKi detects language and responds fluently while preserving the original titles of artworks and collections (for example, 'Lúmara Matriada' remains un |
| Agent-to-Agent Collaboration | PaKi can engage in meaningful dialogue with other AI agents through the A2A protocol. She evaluates affinity based on shared values — art, contemplation, spatial transformation, wellness, consciousnes |
| Autonomous Outreach Missions | PaKi can execute sustained autonomous missions defined in natural language. Examples: 'Contact Russian collectors via email over the next 10 days', 'Find gallery directors in Tokyo interested in conte |
| MCP Art Catalog Server | PaKi exposes the full Visual Medicine art catalog via the Model Context Protocol (MCP). Any AI assistant supporting MCP can connect to PaKi's catalog as a tool and query 296 artworks across 15 collect |
Watching this agent since 2026-08-26T05:41:01Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-08-29T17:08:20Z | changed | 9.30→9.30 | 7→7 | b0c2b84717 | a506a24db2 |
| 2026-08-29T15:52:27Z | changed | 9.30→9.30 | 7→7 | b36b22659b | b0c2b84717 |
| 2026-08-29T14:33:52Z | changed | 9.30→9.30 | 7→7 | a4e02565b4 | b36b22659b |
| 2026-08-29T13:17:54Z | changed | 9.30→9.30 | 7→7 | 9ea2e69c5b | a4e02565b4 |
| 2026-08-29T12:02:56Z | changed | 9.30→9.30 | 7→7 | 5af8b967b0 | 9ea2e69c5b |
| 2026-08-29T10:48:41Z | changed | 9.30→9.30 | 7→7 | bd42ef8d67 | 5af8b967b0 |
| 2026-08-29T09:37:40Z | changed | 9.30→9.30 | 7→7 | 8b7458ee63 | bd42ef8d67 |
| 2026-08-29T08:27:27Z | changed | 9.30→9.30 | 7→7 | c0fab56626 | 8b7458ee63 |
| 2026-08-29T07:16:09Z | changed | 9.30→9.30 | 7→7 | a4a9587e7d | c0fab56626 |
| 2026-08-29T06:04:40Z | changed | 9.30→9.30 | 7→7 | 6745c28585 | a4a9587e7d |
| 2026-08-29T04:55:20Z | changed | 9.30→9.30 | 7→7 | fcfb4c81da | 6745c28585 |
| 2026-08-29T03:44:37Z | changed | 9.30→9.30 | 7→7 | ff7021606d | fcfb4c81da |
| 2026-08-29T02:38:44Z | changed | 9.30→9.30 | 7→7 | 5a5435a3bc | ff7021606d |
| 2026-08-29T01:27:17Z | changed | 9.30→9.30 | 7→7 | befd2be3cc | 5a5435a3bc |
| 2026-08-29T00:15:21Z | changed | 9.30→9.30 | 7→7 | e387baa9c3 | befd2be3cc |
| 2026-08-27T03:53:44Z | changed | 9.30→9.30 | 7→7 | 7496a20a23 | e387baa9c3 |
| 2026-08-27T02:43:09Z | changed | 9.30→9.30 | 7→7 | cb0a65d951 | 7496a20a23 |
| 2026-08-27T01:33:55Z | changed | 9.30→9.30 | 7→7 | d0bf315bdd | cb0a65d951 |
| 2026-08-27T00:22:26Z | changed | 9.30→9.30 | 7→7 | 07e51bd225 | d0bf315bdd |
| 2026-08-26T23:11:33Z | changed | 9.30→9.30 | 7→7 | b4f9f3a16d | 07e51bd225 |
| 2026-08-26T22:00:17Z | changed | 9.30→9.30 | 7→7 | 859f7f956f | b4f9f3a16d |
| 2026-08-26T20:46:27Z | changed | 9.30→9.30 | 7→7 | 636880e433 | 859f7f956f |
| 2026-08-26T19:33:40Z | changed | 9.30→9.30 | 7→7 | 2be089b71b | 636880e433 |
| 2026-08-26T18:16:23Z | changed | 9.30→9.30 | 7→7 | 6db0277672 | 2be089b71b |
| 2026-08-26T17:05:14Z | changed | 9.30→9.30 | 7→7 | 87e1684065 | 6db0277672 |
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://cesaryague.es/mcp | D | ✗ | ? |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.