← all agents · MCP trust index
Pinnacle Ask — the open child-development knowledge layer of Pinnacle Blooms Network® (PinnacleAI GPT-OS; generic name: Developmental Support Software — Non-Diagnostic; CDSCO Class B SaMD). Search and retrieve clinically grounded, non-diagnostic answers to real parent questions on speech, motor, soc
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:46:44Z, first seen 2026-08-26T06:20:59Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://ask-mcp.pinnacleblooms.org/mcp |
| card source | https://ask-mcp.pinnacleblooms.org/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 4.0.0 |
| preferredTransport | mcp-streamable-http |
| provider | Bharath Healthcare Laboratories Private Limited (BHCL) |
| skills published | 11 |
| card hash (canonical) | 3950960b858b68a8 |
| transport | URL |
|---|---|
| mcp-streamable-http | https://ask-mcp.pinnacleblooms.org/mcp |
| skill | description |
|---|---|
| search | Search the Pinnacle Ask child-development knowledge corpus (pinnacleblooms.org/ask) — real parent questions with clinically grounded, non-diagnostic answers covering speech, motor, social, cognitive, |
| fetch | Fetch the full published answer for a Pinnacle Ask result. `id` accepts a slug from `search`, an /ask path, or a full pinnacleblooms.org/ask URL. Returns the complete answer document (markdown), Every |
| milestones | Developmental milestones from the Pinnacle Ask corpus, optionally filtered by child age in months and developmental domain. Use to answer 'what should my child be doing at N months' style questions. N |
| red_flags | Early warning signs ('what to watch') for a developmental topic, domain, and/or age in months — framed as guidance to seek professional evaluation, never as a diagnosis. Use when a caregiver asks whet |
| lookup_code | Look up Pinnacle Ask content by clinical/standards code — WHO ICF (e.g. 'b167'), ICD-11, ICHI, or SNOMED. Returns corpus entries crosswalked to that code. Useful for clinicians, researchers, and polic |
| compare | Compare two developmental topics, conditions, or skills side by side (e.g. 'speech delay' vs 'autism'; 'speech therapy' vs 'occupational therapy'). Returns corpus-grounded points of similarity and dif |
| pathway | Trace how a developmental topic or skill progresses across age stages — a staged pathway view (e.g. how 'speech' develops from babbling to sentences). Returns corpus entries grouped per stage. |
| topic | Curated hub of Pinnacle Ask content for one value of a taxonomy: kind ∈ persona | route | domain | condition | age-band, plus the value (e.g. kind='condition', value='autism'). Use `browse` first to d |
| browse | List the available values for one taxonomy kind across the corpus: persona, route, domain, condition, or age-band. Use this to discover what can be passed to `topic`. |
| related | Questions and answers related to a given Pinnacle Ask entry — the interlinked query graph around one id. `id` accepts a slug, /ask path, or full URL. |
| home | Overview of the Pinnacle Ask knowledge layer: featured content, corpus statistics, and entry points. Takes no arguments. Good first call to orient before searching. |
Watching this agent since 2026-08-26T06:20:59Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://ask-mcp.pinnacleblooms.org/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.