← all agents · MCP trust index

Truth Bear — Cross-Line Cascade & Leading Signals for AI Agents (GAUGE engine)

Pay-per-call signals for AI agents via x402 (USDC on Base, no API key). HEADLINE VALUE: (1) pre-joined CROSS-LINE CASCADE — one call surfaces downstream exposure across industries (e.g. a dead neocloud/policy/dataset exposing the tools, funds or projects that depend on it); (2) LEADING signals — the

Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:12:56Z, first seen 2026-08-26T05:45:26Z). Not self-submitted, not cached from a directory.

Measured card surface

fieldvalue
A2A endpoint
card sourcehttps://api.truthbear.co/.well-known/agent-card.json
protocolVersion
agent version2.0
preferredTransport
providerTruth Bear
skills published64
card hash (canonical)6710e2195796d67e

Skills (from card)

skilldescription
One official signal record for any signal_id and entityOne official signal record for any signal_id and entity | GET /gauge | price $0.01 via x402
Raw hydrology reading (free)Raw hydrology reading (free) | GET /gauge/raw | price free via x402
Coverage + freshness manifest (free)Coverage + freshness manifest (free) | GET /gauge/coverage | price free via x402
Local three-leg environment chainLocal three-leg environment chain | GET /gauge/region | price $0.25 via x402
All entities for one signal at their latest readingAll entities for one signal at their latest reading | GET /gauge/census | price $0.09 via x402
Full retained series for one signal and entityFull retained series for one signal and entity | GET /gauge/history-series | price $0.09 via x402
Batch watchlist read (subscription-gated, no per-call pay)Batch watchlist read (subscription-gated, no per-call pay) | GET /gauge/watch | price free (subscription token required) via x402
Watchlist delta / poll (subscription-gated, webhook-lite)Watchlist delta / poll (subscription-gated, webhook-lite) | GET /gauge/watch-changes | price free (subscription token required) via x402
Agriculture chain, one grain beltAgriculture chain, one grain belt | GET /gauge/agri-region | price $0.25 via x402
Power-grid chain, one grid regionPower-grid chain, one grid region | GET /gauge/grid-region | price $0.25 via x402
Shipping chokepoint chain, one chokepoint or portShipping chokepoint chain, one chokepoint or port | GET /gauge/shipping-region | price $0.25 via x402
Regulatory filing chain, one issuerRegulatory filing chain, one issuer | GET /gauge/filing-company | price $0.25 via x402
Climate policy chain, one policyClimate policy chain, one policy | GET /gauge/policy-region | price $0.25 via x402
AI tool and MCP chain, one toolAI tool and MCP chain, one tool | GET /gauge/tool-region | price $0.25 via x402
AI dependency chain, one dependencyAI dependency chain, one dependency | GET /gauge/dependency-region | price $0.25 via x402
Promise-reconciliation chainPromise-reconciliation chain | GET /gauge/promise-region | price $0.25 via x402

showing first 16 of 64 published skills — full list in the linked card.json

Card-drift history

Watching this agent since 2026-08-26T05:45:26Z. Hash = SHA-256 (16 hex) of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only edits don't count as drift. Feed: api/a2a-drift.json.

when (UTC)whatversionskillshash washash now
2026-08-29T00:20:47Zchanged2.0→2.067→64293c4a611b6710e21957
2026-08-26T15:53:54Zchanged2.0→2.067→67d32d75242d293c4a611b

Same host, MCP side

Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.

MCP endpointgradeMCP OKauth
https://api.truthbear.co/mcpAopen

Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.