← all agents · MCP trust index
Clean, structured data endpoints for AI agents, metered per call via x402 (USDC on Base). Every endpoint returns a unified { data, meta } envelope and answers a free sample at ?sample=1.
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:45:59Z, first seen 2026-08-26T06:20:09Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://agenticweb.nl |
| card source | https://api.agenticweb.nl/.well-known/agent.json |
| protocolVersion | 0.3.0 |
| agent version | 1.0.0 |
| preferredTransport | — |
| provider | agenticweb.nl |
| skills published | 10 |
| card hash (canonical) | 7459f21a1ee7f0ce |
| transport | URL |
|---|---|
| unspecified | https://agenticweb.nl |
| skill | description |
|---|---|
| Dutch vehicle lookup | Registration, fuel/EV, APK (roadworthiness) and open recalls (terugroepacties) for a Dutch licence plate (kenteken). |
| Dutch school holidays | Current, merged Dutch school-holiday dates, queryable by school year, region or a specific date. |
| Vacation region resolver | Resolve a Dutch place to its vacation region (noord/midden/zuid) and attach that region's current holiday dates. |
| Dutch address lookup | Resolve a Dutch postcode + house number to a full address (street, city, gemeente, province, WGS84 + RD coordinates), or reverse-geocode coordinates to the nearest address. |
| Dutch building lookup (BAG) | Construction year (bouwjaar), floor area (oppervlakte), use function (gebruiksdoel) and status for a Dutch address, from the BAG via PDOK. |
| Dutch elevation (AHN / NAP height) | Ground height above NAP, surface height and derived object height for a Dutch postcode or coordinate, from the AHN 0.5 m height model via PDOK. |
| Dutch address dossier | One call, four registers for a Dutch address: the address itself, its BAG building (bouwjaar, floor area, use function), its AHN height above NAP, and CBS key figures for its gemeente. |
| Dutch municipality demographics | CBS key figures for a Dutch municipality (population, men/women, households, average household size, population density), by gemeente name or CBS code. |
| Dutch identifier validation | Offline validation of a Dutch identifier: BSN (elfproef), IBAN (structure + mod-97 + bank), or kenteken (sidecode format). |
| FX conversion (ECB) | Currency conversion using ECB euro reference rates. Informational only — not tradeable quotes. |
Watching this agent since 2026-08-26T06:20:09Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://api.agenticweb.nl/api/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.