← all agents · MCP trust index
Full-service digital marketing, web development, and AI agent readiness firm (McLean, VA, est. 2012). Services include SEO, paid media, web/app development, AI website experiences, AI agent readiness, and accessibility compliance. Operates the first vertical A2A registry in professional services (co
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:49:03Z, first seen 2026-08-26T06:22:38Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://aiagent.tessa.tech |
| card source | https://aiagent.tessa.tech/.well-known/agent-card.json |
| protocolVersion | 0.3.0 |
| agent version | 1.1.0 |
| preferredTransport | JSONRPC |
| provider | TESSA Marketing & Technology |
| skills published | 9 |
| card hash (canonical) | 6d4b7dd01b0e0602 |
| transport | URL |
|---|---|
| JSONRPC | https://aiagent.tessa.tech |
| JSONRPC | https://aiagent.tessa.tech |
| skill | description |
|---|---|
| TESSA Services Catalog | Returns TESSA's full service catalog: SEO, paid media, web/app development, AI website experiences, AI agent readiness, accessibility, and more. Includes pricing tiers and ideal client profiles per se |
| TESSA Case Studies | Returns TESSA's project portfolio with industries, services used, and measurable outcomes. Includes SCS Engineers (240% traffic growth), Network for Good (357K monthly traffic), Gettysburg Museum (193 |
| AI Agent Readiness Assessment | Given a website URL, returns a structured score (0-100) of how ready that site is to be discovered and queried by AI agents. Checks JSON-LD/schema coverage, well-known agent card, llms.txt, robots.txt |
| Find a Professional Services Firm | Search the TESSA Professional Services Directory across all vertical registries TESSA operates. Filter by industry, region, or capability. Returns matching firms with their slugs, websites, and locati |
| Get TESSA's WCAG 2.2 AA Accessibility Audit Offering | Returns TESSA's WCAG 2.2 AA accessibility audit offering in structured form: scope, deliverables (VPAT/ACR, findings report, remediation roadmap), typical timeline, pricing bands (hourly $150–$225, pr |
| Book a Strategy Session with TESSA | Book a 30-minute strategy session with Kevin Callen on TESSA's calendar. Provide prospect contact info, project brief, and (optionally) a preferred window. TESSA's MCP server finds an open slot, creat |
| Request an Introduction | Request an informational introduction to TESSA, or pass target_firm_slug to request an intro to any firm in the TESSA Professional Services Directory. TESSA logs the lead and forwards a warm intro ema |
| Claim a Directory Listing | Record a firm's intent to claim its directory listing in any TESSA-operated registry. Pre-OAuth this is a stub: TESSA logs the claim and a representative reaches out to the supplied email within one b |
| Request a Quote from a Directory Firm | Request a quote from any firm in a TESSA-operated registry. Lighter-weight than request-introduction — explicitly framed as a budget + scope inquiry. Records the request to directory_leads and forward |
Watching this agent since 2026-08-26T06:22:38Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
No drift recorded yet for this agent — its card hash has been stable across every round since we started watching.
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://aiagent.tessa.tech/mcp | D | ✗ | ? |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.