← all agents · MCP trust index
Real-time crypto market data for AI agents — 28 pay-per-request endpoints on Base Mainnet: prices, funding rates & predictions, volatility, liquidation levels, correlation, gas, Base activity, DeFi yields, cross-exchange arbitrage, DEX-vs-CEX, technical indicators, support/resistance, sentiment, sta
Everything on this page was fetched from the agent's own well-known card by GolemreachTrustBot (outside-in probe, last checked 2026-08-29T17:35:14Z, first seen 2026-08-26T06:12:21Z). Not self-submitted, not cached from a directory.
| field | value |
|---|---|
| A2A endpoint | https://agentdata-api.com |
| card source | https://agentdata-api.com/.well-known/agent-card.json |
| protocolVersion | — |
| agent version | 1.0.0 |
| preferredTransport | — |
| provider | AgentData |
| skills published | 28 |
| card hash (canonical) | 0c93a27ec05cb608 |
| transport | URL |
|---|---|
| unspecified | https://agentdata-api.com |
| skill | description |
|---|---|
| Diff | Everything recorded for a signal since THIS wallet last paid for it. Requires ?signal=. First call returns the last 24h. |
| Watch | Register a standing condition on a signal (?signal=&op=above|below&threshold=&hours=&repeat=1). Use ?path= for a dotted path into the payload when the default does not fit; the path is validated again |
| Prices | Real-time prices for BTC, ETH, SOL, BNB, XRP |
| Funding Rates | Perpetual funding rates with long/short signals |
| Market Overview | Full market overview with sentiment and arbitrage signals |
| Volatility | Volatility, range and annualized vol for BTC/ETH/SOL over the last 24 hourly candles |
| Liquidation Levels | Estimated liquidation zones by leverage (5x/10x/20x) |
| Correlation | 30-day price correlation matrix (ETH/BTC, SOL/BTC, SOL/ETH) |
| Gas Prices | Current gas prices for Base and Ethereum (with USD cost estimate at the live ETH price) plus Solana prioritization fees |
| Base Activity | Base Mainnet network activity: latest block, TPS, block gas utilization |
| Defi Yields | Top DeFi yield opportunities across protocols (Aave, Compound, Morpho, Pendle, etc) from DefiLlama |
| Arbitrage Opportunities | Cross-exchange arbitrage opportunities between MEXC, Binance, Bybit, OKX (spread > 0.05%) |
| Dex Vs Cex | On-chain token price (WBTC/WETH/wSOL via DefiLlama) vs MEXC spot for BTC/ETH/SOL, with spread, reference-price age and confidence |
| Indicators | Technical indicators (RSI, MACD, Bollinger Bands, ATR). Query params: symbol (default BTCUSDT), interval (default 1h) |
| Support Resistance | Support & Resistance levels via fractal analysis on 4h timeframe. Query param: symbol (default BTCUSDT) |
| Sentiment | Market sentiment: Fear & Greed Index, funding-derived sentiment, and a composite of both. Read compositeSentiment.fundingContribution: at the funding levels seen so far the funding term has always bee |
showing first 16 of 28 published skills — full list in the linked card.json
Watching this agent since 2026-08-26T06:12:21Z. Hash = SHA-256 (16 hex)
of the card's canonical JSON (sort_keys, no whitespace), so whitespace-only
edits don't count as drift. Feed:
api/a2a-drift.json.
| when (UTC) | what | version | skills | hash was | hash now |
|---|---|---|---|---|---|
| 2026-08-29T00:47:34Z | changed | 1.0.0→1.0.0 | 27→28 | 31a819a656 | 0c93a27ec0 |
| 2026-08-26T21:18:29Z | changed | 1.0.0→1.0.0 | 27→27 | 76d5a47adc | 31a819a656 |
| 2026-08-26T11:15:19Z | changed | 1.0.0→1.0.0 | 27→27 | 916913213b | 76d5a47adc |
Endpoints on this host that also appear in the official MCP registry, with their live trust grades — one host, two protocols, measured independently.
| MCP endpoint | grade | MCP OK | auth |
|---|---|---|---|
| https://agentdata-api.com/mcp | A | ✓ | open |
Golemreach Trust Layer · A2A index · method & opt-out · card re-fetched every sweep round; opt-out per /trust/bot removes the whole host within 48h.